Surface: | 2B | Thickness: | 0.02~6mm |
---|---|---|---|
Product Nam304 E: | Stinless Steel Coil | Material: | 304 |
Edge: | SE | Coil Weight: | 5-6 Ton |
Highlight: | 316l 10mm stainless steel coil,10mm stainless steel coil A240,cold rolled coil 316l |
ASTM A240 316L Cold Rolled 2B Surface 1.0mm Stainless Steel Coil For Construction
The main difference between AISI 316 (1.4401) stainless steel and AISI 316L (1.4404) stainless steel is the carbon content. The "L" stands for "low carbon" content.
Due to the lower carbon amount, AISI 316L (1.4404) stainless steel has a reduced risk of sensitization (grain boundary carbide precipitation). Yet, at the same time, it loses some of its strength.
AISI 316LN (1.4406) stainless steel is alloyed with nitrogen to compensate for the loss of strength.
CHEMICAL COMPOSITION
Element | C | Mn | Si | P | S | Cr | Ni | N | Fe |
316 | 0.07% | 2.0% | 1.00% | 0.045% | 0.03% | 16.5~18.5% | 10.0~13.0% | 0.11% | Remainder |
316L | 0.03% | 2.0% | 1.00% | 0.045% | 0.02% | 16.5~18.5% | 10.0~13.0% | 0.11% | Remainder |
316LN | 0.03% | 2.0% | 1.00% | 0.045% | 0.015% | 16.5~18.5% | 10.0~12.5% | 0.12~0.22% | Remainder |
MECHANICAL PROPERTIES
Grade |
Tensile Strength (MPa) |
Yield Strength (MPa)Min
|
Density (g/cm3) |
Brinell (HB)Max |
316 | 500~700 | 200 | 8 | 215 |
316L | 520~680 | 220 | 8 | 215 |
316LN | 580~780 | 205 | 8 | 220 |